Call Us
0160-2640154
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | DAV Model Sr. Sec School, Kurali |
2. | Affiliation No. | 1631095 |
3. | School Code | 21072 |
4. | Complete Address with PIN Code | Near Railway Station, Kurali, 140103 |
5. | Principal Name | Mr. J.R Sharma |
6. | Qualification | MSc Biotech, M.A English, M.Ed |
7. | School Email ID | |
8. | Contact Details | 0160-2640154, 5002024 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | |
4. | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | |
5. | Copy Of Valid Building Safety Certificate Aa Per The National Building Code | |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | |
7. | Copy Of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation | |
8. | Copies Of Valid Water, Health And Sanitation Certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
RESULT CLASS X & XII
S.NO | YEAR | APPEARED | PASS | PERCENTAGE | APPEARED | PASS | PERCENTAGE |
1 | 2024-25 | 65.0 | 65.0 | 100 | 76.0 | 76.0 | 100 |
2 | 2023-24 | 75.0 | 72.0 | 96.0 | 70.0 | 49.0 | 70.0 |
3 | 2022-23 | 85.0 | 74.0 | 87.06 | 58.0 | 52.0 | 89.66 |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 56 |
| 22 | |
| 11 | |
| 11 | |
· NTT | 04 | |
· PET | 03 | |
· Non Teaching | 04 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator | 1 |
5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area Of The School (IN SQ(In Sq. MTR) | 36134 Sq MTR |
2. | No. And Size Of The Class Rooms (IN SQ MTR) | 34 & 22 Feet/18 Feet |
3. | No. And Size Of Laboratories Including Computer Labs (IN SQ MTR) | 6 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 15 |
6. | No.of Boys Toilets | 09 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |